Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||
Capacity | 13+1 | |||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 24.00 kg |
---|---|
Dimensions | 11.00 × 9.00 × 3.50 cm |
Action | Double / single action |
Barrel length | 366 |
Capacity | 13 + 1 |
Finish | Blue |
Overall length | 64 |
Sights | Fixed |
Stock/frame/grips | Polymer frame polymer frame |
Sights type | Fixed sights |
Finish type | Blued |
Type | Semi-auto pistol |
Model | P2000 v3 |
Caliber gauge | 9mm |
Bound book manufacturer | Heckler & koch / hki |
Bound book model | P2000 |
Bound book type | Pistol |
Family | P2000 series |
Frame | Polymer frame |
Item group | Polymer centerfire pistols |
Sign in
Create an Account