Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Blued | ||||||||||||||||||||||||||||||||||||||||||||
Capacity | 8+1 | ||||||||||||||||||||||||||||||||||||||||||||
Case Type | Hard | ||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer |
Weight | 3.35 kg |
---|---|
Prop65warningcode | A5 |
Dimension | 340 x 895 x 1075 |
Height | 34000 |
Width | 89500 |
Length | 107500 |
No direct ship to california | No direct ship to california |
Other features: | V7 lem dao double action only |
Caliber | 45 acp |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 39400 |
Magazine capacity | 80000 |
Number of magazines included | 20000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Fixed |
Frame color | Black |
Slide color | Black |
Weight in ounces | 281600 |
Sign in
Create an Account