Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | ||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||
Weight | 31.20 kg |
---|---|
Dimensions | 8.03 × 1.54 × 5.91 cm |
Action | Double action only |
Barrel length | 446 |
Capacity | 10 + 1 |
Finish | Blue |
Overall length | 803 |
Sights | Luminous front / black rear |
Stock/frame/grips | Polymer frame polymer frame |
Sights type | Fixed sights |
Finish type | Blued |
Type | Semi-auto pistol |
Model | Hk45 v7 |
Caliber gauge | 45 acp |
Bound book manufacturer | Heckler and koch inc |
Bound book model | 45 |
Bound book type | Pistol |
Family | Hk45 series |
Frame | Polymer frame |
Country of origin | De |
Item group | Polymer centerfire pistols |
Sign in
Create an Account