Description
FEATURES:
Caliber | 45 ACP | |||||||||||||||||||||||||||||||||||||||||||||
Series | Compact Tactical V1 | |||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||||
Case Type | Hard | |||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||
Grips |
Weight | 29.12 kg |
---|---|
Dimensions | 7.91 × 1.54 × 5.51 cm |
Action | Double / single action |
Barrel length | 457 |
Capacity | 10 + 1 |
Finish | Blue |
Overall length | 791 |
Sights | Suppressor height night sights |
Stock/frame/grips | Polymer frame polymer frame |
Special | Threaded barrel |
Sights type | Night sights |
Finish type | Blued |
Type | Semi-auto pistol |
Model | Hk45 compact tactical v1 |
Caliber gauge | 45 acp |
Bound book manufacturer | Heckler and koch inc |
Bound book model | 45c |
Bound book type | Pistol |
Nfa thread pattern | 16x1mm lh |
Family | Hk45 series |
Frame | Polymer frame |
Country of origin | De |
Item group | Polymer centerfire pistols |
Sign in
Create an Account