Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Black Steel | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 27.52 kg |
---|---|
Dimensions | 7.71 × 1.37 × 5.43 cm |
Action | Double / single action |
Barrel length | 445 |
Capacity | 10 + 1 |
Finish | Black |
Overall length | 771 |
Sights | 3-dot tritium night sights |
Stock/frame/grips | Polymer frame polymer frame |
Sights type | Night sights |
Finish type | Black |
Type | Semi-auto pistol |
Model | P30l v3 |
Caliber gauge | 9mm |
Bound book manufacturer | Heckler & koch / hki |
Bound book model | P30l |
Bound book type | Pistol |
Family | P30 series |
Frame | Polymer frame |
Country of origin | De |
Item group | Polymer centerfire pistols |
Sign in
Create an Account