Description
FEATURES:
Caliber | 40 S&W | |||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||
Capacity | 13+1 | |||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||
Includes | 3 Magazines | |||||||||||||||||||||||||||||||||||||||
OAL |
Weight | 26.56 kg |
---|---|
Dimensions | 7.34 × 1.32 × 5.45 cm |
Action | Striker fired |
Barrel length | 41 |
Capacity | 13 + 1 |
Finish | Black |
Overall length | 734 |
Sights | 3-dot tritium night sights |
Stock/frame/grips | Polymer frame polymer frame |
Sights type | Night sights |
Type | Semi-auto pistol |
Model | Vp40 |
Caliber gauge | 40 s&w |
Bound book manufacturer | Heckler & koch / hki |
Bound book model | Vp40 |
Bound book type | Pistol |
Family | Vp series |
Frame | Polymer frame |
Country of origin | De |
Item group | Polymer centerfire pistols |
Sign in
Create an Account